Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 28/04/2026, 11.06.06 | 0POL | 0,03298636 | |||||
unstake | 28/04/2026, 11.06.06 | 0POL | 0,04334673 | |||||
claim | 28/04/2026, 11.06.06 | 0POL | 0,03298636 | |||||
unstake | 28/04/2026, 11.06.06 | 0POL | 0,04335401 | |||||
transfer | 28/04/2026, 11.06.06 | 0POL | 0,02344825 | |||||
-- | 28/04/2026, 11.06.06 | 1.540 | 1,03388191 | |||||
stake | 28/04/2026, 11.06.06 | 0POL | 0,10248834 | |||||
stake | 28/04/2026, 11.06.06 | 0POL | 0,26059044 | |||||
0xd9f0f7f5 | 28/04/2026, 11.06.06 | 0POL | 0,08203065 | |||||
exactInputV2Swap | 28/04/2026, 11.06.06 | 0POL | 0,12446979 | |||||
0x46a73fb1 | 28/04/2026, 11.06.06 | 0POL | 0,17148283 | |||||
0x3829cab1 | 28/04/2026, 11.06.06 | 0POL | 0,06484088 | |||||
0x5638f1f3 | 28/04/2026, 11.06.06 | 0POL | 0,03921507 | |||||
claimInterest | 28/04/2026, 11.06.06 | 0POL | 0,07405052 | |||||
claim | 28/04/2026, 11.06.06 | 0POL | 0,03352859 | |||||
transfer | 28/04/2026, 11.06.06 | 0POL | 0,02717656 | |||||
callWithSyncFeeConcurrentERC2771 | 28/04/2026, 11.06.06 | 0POL | 0,25075674 | |||||
0xc320682c | 28/04/2026, 11.06.06 | 0POL | 0,24787767 | |||||
POL transfer | 28/04/2026, 11.06.06 | 2 | 0,01707339 | |||||
0x0837214b | 28/04/2026, 11.06.06 | 0POL | 0,35947017 |
