Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 01/11/2025, 11.02.36 | 0POL | 0,00201355 | |||||
mint | 01/11/2025, 11.02.36 | 0POL | 0,01224912 | |||||
0x99712257 | 01/11/2025, 11.02.36 | 0POL | 0,01794337 | |||||
mint | 01/11/2025, 11.02.36 | 0POL | 0,00812701 | |||||
transfer | 01/11/2025, 11.02.36 | 0POL | 0,00270277 | |||||
transfer | 01/11/2025, 11.02.36 | 0POL | 0,00198728 | |||||
transfer | 01/11/2025, 11.02.36 | 0POL | 0,00224168 | |||||
claimInterest | 01/11/2025, 11.02.36 | 0POL | 0,00650495 | |||||
0x9cb9da41 | 01/11/2025, 11.02.36 | 0POL | 0,01494131 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/11/2025, 11.02.36 | 0POL | 0,01893706 | |||||
0x1a75a383 | 01/11/2025, 11.02.36 | 0POL | 0,69787811 | |||||
transfer | 01/11/2025, 11.02.36 | 0POL | 0,00215164 | |||||
transfer | 01/11/2025, 11.02.36 | 0POL | 0,00242726 | |||||
transfer | 01/11/2025, 11.02.36 | 0POL | 0,00215164 | |||||
transfer | 01/11/2025, 11.02.36 | 0POL | 0,00215164 | |||||
transfer | 01/11/2025, 11.02.36 | 0POL | 0,00239044 | |||||
transfer | 01/11/2025, 11.02.36 | 0POL | 0,05249681 | |||||
transfer | 01/11/2025, 11.02.36 | 0POL | 0,00239832 | |||||
transfer | 01/11/2025, 11.02.36 | 0POL | 0,00239183 | |||||
transfer | 01/11/2025, 11.02.36 | 0POL | 0,00239832 |
