Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 27/10/2025, 09.56.13 | 0POL | 0,00708556 | |||||
transfer | 27/10/2025, 09.56.13 | 0POL | 0,00202379 | |||||
POL transfer | 27/10/2025, 09.56.13 | 20 | 0,01791647 | |||||
claim | 27/10/2025, 09.56.13 | 0POL | 0,00303469 | |||||
0x5638f1f3 | 27/10/2025, 09.56.13 | 0POL | 0,00354625 | |||||
unstake | 27/10/2025, 09.56.13 | 0POL | 0,00398782 | |||||
0xd9f0f7f5 | 27/10/2025, 09.56.13 | 0POL | 0,00747284 | |||||
stake | 27/10/2025, 09.56.13 | 0POL | 0,00939178 | |||||
0x5638f1f3 | 27/10/2025, 09.56.13 | 0POL | 0,00535353 | |||||
approve | 27/10/2025, 09.56.13 | 0POL | 0,00288723 | |||||
claim | 27/10/2025, 09.56.13 | 0POL | 0,00744217 | |||||
transfer | 27/10/2025, 09.56.13 | 0POL | 0,00225078 | |||||
POL transfer | 27/10/2025, 09.56.13 | 20 | 0,01205866 | |||||
createProxyWithNonce | 27/10/2025, 09.56.13 | 0POL | 0,01424898 | |||||
0x16cacdb8 | 27/10/2025, 09.56.13 | 0POL | 0,01585681 | |||||
transfer | 27/10/2025, 09.56.13 | 0POL | 0,00895262 | |||||
transformERC20 | 27/10/2025, 09.56.13 | 0POL | 0,03596064 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27/10/2025, 09.56.13 | 0POL | 0,4320624 | |||||
f | 27/10/2025, 09.56.11 | 0POL | 0,08910912 | |||||
f | 27/10/2025, 09.56.11 | 0POL | 0,08910912 |
