Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 03.31.01 | 1 | 245.721 1,23% | 20.000.000 | 0,00000607 | ||
09/05/2026, 03.30.57 | 1 | 41.280 0,21% | 20.000.000 | 0,00000151 | ||
09/05/2026, 03.30.57 | 1 | 180.106 0,91% | 20.000.000 | 0,00000205 | ||
09/05/2026, 03.30.52 | 1 | 97.160 0,49% | 20.000.000 | 0,00000343 | ||
09/05/2026, 03.30.47 | 1 | 41.280 0,21% | 20.000.000 | 0,00000137 | ||
09/05/2026, 03.30.46 | 1 | 31.153 0,16% | 20.000.000 | 0,00000121 | ||
09/05/2026, 03.30.46 | 1 | 31.153 0,16% | 20.000.000 | 0,00000121 | ||
09/05/2026, 03.30.39 | 1 | 31.165 0,16% | 20.000.000 | 0,00000122 | ||
09/05/2026, 03.30.39 | 1 | 369.302 1,85% | 20.000.000 | 0,00000624 | ||
09/05/2026, 03.30.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000204 | ||
09/05/2026, 03.30.32 | 1 | 89.222 0,45% | 20.000.000 | 0,00000417 | ||
09/05/2026, 03.30.31 | 1 | 105.179 0,53% | 20.000.000 | 0,00000564 | ||
09/05/2026, 03.30.14 | 1 | 41.280 0,21% | 20.000.000 | 0,00000145 | ||
09/05/2026, 03.29.52 | 1 | 147.484 0,74% | 20.000.000 | 0,00000459 | ||
09/05/2026, 03.29.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
09/05/2026, 03.29.37 | 1 | 21.000 0,11% | 20.000.000 | 0,0000221 | ||
09/05/2026, 03.29.31 | 1 | 136.492 0,69% | 20.000.000 | 0,00014316 | ||
09/05/2026, 03.29.27 | 1 | 41.280 0,21% | 20.000.000 | 0,00000133 | ||
09/05/2026, 03.29.21 | 1 | 369.148 1,85% | 20.000.000 | 0,00000608 | ||
09/05/2026, 03.29.11 | 1 | 38.480 0,2% | 20.000.000 | 0,00000142 |
