Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 20.50.14 | 1 | 147.507 0,74% | 20.000.000 | 0,00003302 | ||
08/05/2026, 20.50.14 | 1 | 238.137 1,2% | 20.000.000 | 0,0000199 | ||
08/05/2026, 20.50.13 | 1 | 134.434 0,68% | 20.000.000 | 0,00003602 | ||
08/05/2026, 20.50.10 | 1 | 271.726 1,36% | 20.000.000 | 0,00004873 | ||
08/05/2026, 20.50.04 | 1 | 187.321 0,94% | 20.000.000 | 0,00003274 | ||
08/05/2026, 20.50.04 | 3 | 692.412 3,47% | 20.000.000 | 0,00011636 | ||
08/05/2026, 20.50.00 | 1 | 208.496 1,05% | 20.000.000 | 0,00003603 | ||
08/05/2026, 20.49.56 | 1 | 147.509 0,74% | 20.000.000 | 0,00003231 | ||
08/05/2026, 20.49.53 | 1 | 147.457 0,74% | 20.000.000 | 0,00003288 | ||
08/05/2026, 20.49.53 | 1 | 127.766 0,64% | 20.000.000 | 0,00003602 | ||
08/05/2026, 20.49.50 | 1 | 271.668 1,36% | 20.000.000 | 0,00004844 | ||
08/05/2026, 20.49.37 | 1 | 146.513 0,74% | 20.000.000 | 0,00003302 | ||
08/05/2026, 20.49.36 | 1 | 134.950 0,68% | 20.000.000 | 0,00003602 | ||
08/05/2026, 20.49.34 | 1 | 223.109 1,12% | 20.000.000 | 0,00004669 | ||
08/05/2026, 20.49.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00001582 | ||
08/05/2026, 20.49.25 | 1 | 47.660 0,24% | 20.000.000 | 0,00002345 | ||
08/05/2026, 20.49.21 | 1 | 271.674 1,36% | 20.000.000 | 0,00004801 | ||
08/05/2026, 20.49.17 | 1 | 38.492 0,2% | 20.000.000 | 0,0000215 | ||
08/05/2026, 20.49.13 | 1 | 264.992 1,33% | 20.000.000 | 0,00004565 | ||
08/05/2026, 20.49.12 | 1 | 147.499 0,74% | 20.000.000 | 0,00003131 |
