Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 02.30.43 | 1 | 46.626 0,24% | 20.000.000 | 0,0000032 | ||
09/05/2026, 02.30.41 | 1 | 37.552 0,19% | 20.000.000 | 0,00000192 | ||
09/05/2026, 02.30.40 | 2 | 181.969 0,91% | 20.000.000 | 0,00000943 | ||
09/05/2026, 02.30.34 | 1 | 83.239 0,42% | 20.000.000 | 0,0000021 | ||
09/05/2026, 02.30.33 | 1 | 59.842 0,3% | 20.000.000 | 0,00000212 | ||
09/05/2026, 02.30.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000932 | ||
09/05/2026, 02.30.03 | 1 | 89.210 0,45% | 20.000.000 | 0,00000701 | ||
09/05/2026, 02.30.01 | 1 | 32.199 0,17% | 20.000.000 | 0,00000214 | ||
09/05/2026, 02.29.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000166 | ||
09/05/2026, 02.29.45 | 1 | 49.299 0,25% | 20.000.000 | 0,00000206 | ||
09/05/2026, 02.29.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000161 | ||
09/05/2026, 02.29.41 | 1 | 363.706 1,82% | 20.000.000 | 0,0000043 | ||
09/05/2026, 02.29.23 | 1 | 41.292 0,21% | 20.000.000 | 0,00000203 | ||
09/05/2026, 02.29.02 | 1 | 422.518 2,12% | 20.000.000 | 0,00001076 | ||
09/05/2026, 02.29.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000194 | ||
09/05/2026, 02.28.59 | 1 | 2.757.940 13,79% | 20.000.000 | 0,00002882 | ||
09/05/2026, 02.28.47 | 1 | 136.504 0,69% | 20.000.000 | 0,00014532 | ||
09/05/2026, 02.28.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002246 | ||
09/05/2026, 02.28.17 | 1 | 41.292 0,21% | 20.000.000 | 0,00000209 | ||
09/05/2026, 02.28.11 | 1 | 59.854 0,3% | 20.000.000 | 0,00000197 |
