Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 21.13.11 | 1 | 150.444 0,76% | 20.000.000 | 0,00003524 | ||
08/05/2026, 21.13.10 | 1 | 119.994 0,6% | 20.000.000 | 0,00001335 | ||
08/05/2026, 21.12.41 | 1 | 147.493 0,74% | 20.000.000 | 0,00001612 | ||
08/05/2026, 21.12.23 | 1 | 41.292 0,21% | 20.000.000 | 0,00001048 | ||
08/05/2026, 21.12.22 | 9 | 341.877 1,71% | 20.000.000 | 0,00008979 | ||
08/05/2026, 21.11.59 | 1 | 37.941 0,19% | 20.000.000 | 0,00000963 | ||
08/05/2026, 21.11.16 | 1 | 150.660 0,76% | 20.000.000 | 0,00003488 | ||
08/05/2026, 21.10.45 | 1 | 148.823 0,75% | 20.000.000 | 0,00003232 | ||
08/05/2026, 21.10.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000738 | ||
08/05/2026, 21.10.33 | 1 | 124.321 0,63% | 20.000.000 | 0,00001421 | ||
08/05/2026, 21.10.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00004245 | ||
08/05/2026, 21.10.31 | 1 | 89.246 0,45% | 20.000.000 | 0,00003155 | ||
08/05/2026, 21.10.00 | 1 | 41.292 0,21% | 20.000.000 | 0,00001103 | ||
08/05/2026, 21.09.51 | 1 | 119.264 0,6% | 20.000.000 | 0,00016657 | ||
08/05/2026, 21.09.43 | 1 | 41.292 0,21% | 20.000.000 | 0,00001012 | ||
08/05/2026, 21.09.41 | 1 | 150.432 0,76% | 20.000.000 | 0,00003364 | ||
08/05/2026, 21.09.39 | 1 | 41.292 0,21% | 20.000.000 | 0,0000113 | ||
08/05/2026, 21.09.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000788 | ||
08/05/2026, 21.09.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000809 | ||
08/05/2026, 21.09.04 | 1 | 21.000 0,11% | 20.000.000 | 0,0000295 |
