Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 17.47.11 | 1 | 119.264 0,6% | 20.000.000 | 0,00027493 | ||
08/05/2026, 17.47.01 | 1 | 38.492 0,2% | 20.000.000 | 0,00006461 | ||
08/05/2026, 17.47.01 | 1 | 38.492 0,2% | 20.000.000 | 0,00006461 | ||
08/05/2026, 17.47.00 | 1 | 141.894 0,71% | 20.000.000 | 0,00013877 | ||
08/05/2026, 17.46.57 | 1 | 135.008 0,68% | 20.000.000 | 0,00010301 | ||
08/05/2026, 17.46.54 | 1 | 24.824 0,13% | 20.000.000 | 0,00007263 | ||
08/05/2026, 17.46.52 | 1 | 245.721 1,23% | 20.000.000 | 0,00022839 | ||
08/05/2026, 17.46.51 | 1 | 147.455 0,74% | 20.000.000 | 0,00009203 | ||
08/05/2026, 17.46.46 | 1 | 38.492 0,2% | 20.000.000 | 0,00006461 | ||
08/05/2026, 17.46.45 | 1 | 127.728 0,64% | 20.000.000 | 0,0001026 | ||
08/05/2026, 17.46.41 | 1 | 271.726 1,36% | 20.000.000 | 0,00013713 | ||
08/05/2026, 17.46.31 | 1 | 38.492 0,2% | 20.000.000 | 0,00006461 | ||
08/05/2026, 17.46.21 | 1 | 35.692 0,18% | 20.000.000 | 0,00006461 | ||
08/05/2026, 17.46.11 | 1 | 38.492 0,2% | 20.000.000 | 0,00006461 | ||
08/05/2026, 17.46.06 | 1 | 150.312 0,76% | 20.000.000 | 0,00020393 | ||
08/05/2026, 17.46.05 | 1 | 136.107 0,69% | 20.000.000 | 0,00013297 | ||
08/05/2026, 17.46.02 | 1 | 134.956 0,68% | 20.000.000 | 0,00010259 | ||
08/05/2026, 17.45.52 | 1 | 38.492 0,2% | 20.000.000 | 0,00006461 | ||
08/05/2026, 17.45.52 | 1 | 31.153 0,16% | 20.000.000 | 0,00005662 | ||
08/05/2026, 17.45.51 | 1 | 38.492 0,2% | 20.000.000 | 0,00006461 |
