Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 01.14.32 | 1 | 142.438 0,72% | 20.000.000 | 0,00000523 | ||
09/05/2026, 01.14.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000234 | ||
09/05/2026, 01.14.21 | 1 | 269.128 1,35% | 20.000.000 | 0,00000353 | ||
09/05/2026, 01.13.34 | 1 | 41.292 0,21% | 20.000.000 | 0,00000367 | ||
09/05/2026, 01.12.42 | 1 | 21.000 0,11% | 20.000.000 | 0,0000026 | ||
09/05/2026, 01.12.41 | 1 | 21.000 0,11% | 20.000.000 | 0,0000026 | ||
09/05/2026, 01.12.34 | 1 | 41.292 0,21% | 20.000.000 | 0,0000033 | ||
09/05/2026, 01.12.28 | 1 | 45.132 0,23% | 20.000.000 | 0,00000437 | ||
09/05/2026, 01.12.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00002349 | ||
09/05/2026, 01.12.22 | 1 | 192.197 0,97% | 20.000.000 | 0,00000495 | ||
09/05/2026, 01.12.19 | 1 | 282.909 1,42% | 20.000.000 | 0,00000698 | ||
09/05/2026, 01.12.19 | 5 | 189.909 0,95% | 20.000.000 | 0,00001562 | ||
09/05/2026, 01.11.40 | 1 | 43.116 0,22% | 20.000.000 | 0,00000316 | ||
09/05/2026, 01.11.38 | 1 | 147.508 0,74% | 20.000.000 | 0,00001044 | ||
09/05/2026, 01.11.37 | 1 | 134.380 0,68% | 20.000.000 | 0,00000526 | ||
09/05/2026, 01.11.34 | 1 | 271.686 1,36% | 20.000.000 | 0,00000704 | ||
09/05/2026, 01.11.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00000234 | ||
09/05/2026, 01.11.12 | 1 | 142.751 0,72% | 20.000.000 | 0,00000681 | ||
09/05/2026, 01.11.09 | 1 | 135.000 0,68% | 20.000.000 | 0,00000528 | ||
09/05/2026, 01.11.05 | 1 | 245.721 1,23% | 20.000.000 | 0,00001179 |
