Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 02.17.23 | 1 | 116.336 0,59% | 20.000.000 | 0,00000381 | ||
09/05/2026, 02.17.23 | 2 | 259.923 1,3% | 20.000.000 | 0,00001017 | ||
09/05/2026, 02.17.22 | 5 | 885.494 4,43% | 20.000.000 | 0,00003247 | ||
09/05/2026, 02.17.15 | 1 | 148.965 0,75% | 20.000.000 | 0,00000436 | ||
09/05/2026, 02.17.14 | 1 | 205.207 1,03% | 20.000.000 | 0,00002634 | ||
09/05/2026, 02.17.07 | 1 | 134.852 0,68% | 20.000.000 | 0,00000361 | ||
09/05/2026, 02.17.05 | 1 | 149.965 0,75% | 20.000.000 | 0,00000436 | ||
09/05/2026, 02.17.05 | 1 | 128.182 0,65% | 20.000.000 | 0,00000361 | ||
09/05/2026, 02.17.04 | 1 | 45.132 0,23% | 20.000.000 | 0,00000393 | ||
09/05/2026, 02.17.04 | 1 | 245.733 1,23% | 20.000.000 | 0,00001057 | ||
09/05/2026, 02.17.03 | 2 | 378.336 1,9% | 20.000.000 | 0,00000959 | ||
09/05/2026, 02.17.02 | 1 | 230.209 1,16% | 20.000.000 | 0,00000419 | ||
09/05/2026, 02.17.01 | 2 | 403.080 2,02% | 20.000.000 | 0,00000827 | ||
09/05/2026, 02.16.51 | 1 | 134.868 0,68% | 20.000.000 | 0,00000361 | ||
09/05/2026, 02.16.44 | 1 | 41.292 0,21% | 20.000.000 | 0,00000283 | ||
09/05/2026, 02.16.41 | 1 | 74.621 0,38% | 20.000.000 | 0,00000393 | ||
09/05/2026, 02.16.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000269 | ||
09/05/2026, 02.16.27 | 1 | 41.292 0,21% | 20.000.000 | 0,00000285 | ||
09/05/2026, 02.16.26 | 1 | 77.325 0,39% | 20.000.000 | 0,00000768 | ||
09/05/2026, 02.16.13 | 1 | 69.664 0,35% | 20.000.000 | 0,00000647 |
