Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 10.55.39 | 1 | 41.280 0,21% | 20.000.000 | 0,0000007 | ||
09/05/2026, 10.55.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000155 | ||
09/05/2026, 10.55.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000286 | ||
09/05/2026, 10.55.31 | 1 | 89.210 0,45% | 20.000.000 | 0,00000214 | ||
09/05/2026, 10.54.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
09/05/2026, 10.54.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000054 | ||
09/05/2026, 10.54.39 | 1 | 38.480 0,2% | 20.000.000 | 0,00000081 | ||
09/05/2026, 10.54.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002161 | ||
09/05/2026, 10.54.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
09/05/2026, 10.54.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000052 | ||
09/05/2026, 10.53.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
09/05/2026, 10.53.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000164 | ||
09/05/2026, 10.53.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
09/05/2026, 10.52.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000062 | ||
09/05/2026, 10.52.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
09/05/2026, 10.52.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000164 | ||
09/05/2026, 10.52.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
09/05/2026, 10.52.29 | 8 | 303.804 1,52% | 20.000.000 | 0,00000669 | ||
09/05/2026, 10.52.29 | 1 | 37.989 0,19% | 20.000.000 | 0,00000083 | ||
09/05/2026, 10.52.28 | 1 | 37.941 0,19% | 20.000.000 | 0,00000081 |
