Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 16.02.42 | 1 | 37.552 0,19% | 20.000.000 | 0,0000011 | ||
08/05/2026, 16.02.34 | 1 | 136.888 0,69% | 20.000.000 | 0,00000533 | ||
08/05/2026, 16.02.34 | 7 | 273.006 1,37% | 20.000.000 | 0,00000932 | ||
08/05/2026, 16.02.33 | 4 | 151.884 0,76% | 20.000.000 | 0,00000503 | ||
08/05/2026, 16.02.18 | 1 | 43.104 0,22% | 20.000.000 | 0,00000126 | ||
08/05/2026, 16.02.11 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000132 | ||
08/05/2026, 16.02.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000141 | ||
08/05/2026, 16.01.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00002206 | ||
08/05/2026, 16.01.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00002206 | ||
08/05/2026, 16.01.34 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000141 | ||
08/05/2026, 16.01.21 | 1 | 246.151 1,24% | 20.000.000 | 0,00000506 | ||
08/05/2026, 16.01.04 | 1 | 38.480 0,2% | 20.000.000 | 0,00000126 | ||
08/05/2026, 16.01.03 | 1 | 245.733 1,23% | 20.000.000 | 0,00000451 | ||
08/05/2026, 16.01.01 | 1 | 150.432 0,76% | 20.000.000 | 0,00000427 | ||
08/05/2026, 16.00.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000137 | ||
08/05/2026, 16.00.54 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000137 | ||
08/05/2026, 16.00.45 | 1 | 245.721 1,23% | 20.000.000 | 0,00000489 | ||
08/05/2026, 16.00.42 | 1 | 334.626 1,68% | 20.000.000 | 0,00000277 | ||
08/05/2026, 16.00.41 | 1 | 31.165 0,16% | 20.000.000 | 0,00000121 | ||
08/05/2026, 16.00.40 | 1 | 31.165 0,16% | 20.000.000 | 0,00000121 |
