Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 06.29.49 | 1 | 134.958 0,68% | 20.000.000 | 0,00000128 | ||
08/05/2026, 06.29.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
08/05/2026, 06.29.29 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
08/05/2026, 06.29.28 | 1 | 134.446 0,68% | 20.000.000 | 0,00000128 | ||
08/05/2026, 06.29.25 | 1 | 264.999 1,33% | 20.000.000 | 0,00000172 | ||
08/05/2026, 06.29.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00002159 | ||
08/05/2026, 06.28.51 | 1 | 59.842 0,3% | 20.000.000 | 0,00000074 | ||
08/05/2026, 06.28.45 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
08/05/2026, 06.28.45 | 1 | 141.918 0,71% | 20.000.000 | 0,00000152 | ||
08/05/2026, 06.28.41 | 1 | 134.934 0,68% | 20.000.000 | 0,00000114 | ||
08/05/2026, 06.27.46 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
08/05/2026, 06.27.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
08/05/2026, 06.27.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000073 | ||
08/05/2026, 06.27.09 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
08/05/2026, 06.27.09 | 1 | 246.127 1,24% | 20.000.000 | 0,00000291 | ||
08/05/2026, 06.27.08 | 4 | 151.968 0,76% | 20.000.000 | 0,00000311 | ||
08/05/2026, 06.25.59 | 1 | 37.965 0,19% | 20.000.000 | 0,00000076 | ||
08/05/2026, 06.25.49 | 1 | 246.139 1,24% | 20.000.000 | 0,00000293 | ||
08/05/2026, 06.25.39 | 1 | 246.175 1,24% | 20.000.000 | 0,00000293 | ||
08/05/2026, 06.25.32 | 1 | 246.127 1,24% | 20.000.000 | 0,00000292 |
