Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/05/2026, 14.57.04 | 1 | 37.250 0,19% | 20.000.000 | 0,00000065 | ||
07/05/2026, 14.56.50 | 1 | 245.709 1,23% | 20.000.000 | 0,0000032 | ||
07/05/2026, 14.56.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000062 | ||
07/05/2026, 14.56.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00002167 | ||
07/05/2026, 14.56.31 | 2 | 189.095 0,95% | 20.000.000 | 0,00000571 | ||
07/05/2026, 14.56.23 | 1 | 38.480 0,2% | 20.000.000 | 0,00000083 | ||
07/05/2026, 14.56.22 | 1 | 245.592 1,23% | 20.000.000 | 0,0000012 | ||
07/05/2026, 14.56.22 | 1 | 373.319 1,87% | 20.000.000 | 0,00000151 | ||
07/05/2026, 14.56.21 | 4 | 641.887 3,21% | 20.000.000 | 0,00000524 | ||
07/05/2026, 14.56.20 | 1 | 269.520 1,35% | 20.000.000 | 0,00000147 | ||
07/05/2026, 14.56.18 | 1 | 149.951 0,75% | 20.000.000 | 0,00000131 | ||
07/05/2026, 14.56.18 | 1 | 352.521 1,77% | 20.000.000 | 0,00000123 | ||
07/05/2026, 14.56.17 | 1 | 215.315 1,08% | 20.000.000 | 0,00000138 | ||
07/05/2026, 14.56.12 | 1 | 149.947 0,75% | 20.000.000 | 0,00000131 | ||
07/05/2026, 14.56.00 | 1 | 149.921 0,75% | 20.000.000 | 0,00000131 | ||
07/05/2026, 14.55.57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000168 | ||
07/05/2026, 14.55.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
07/05/2026, 14.55.42 | 1 | 123.661 0,62% | 20.000.000 | 0,00000122 | ||
07/05/2026, 14.55.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
07/05/2026, 14.55.39 | 1 | 230.802 1,16% | 20.000.000 | 0,00000166 |
