Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 12.32.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
09/05/2026, 12.31.57 | 1 | 45.132 0,23% | 20.000.000 | 0,00000109 | ||
09/05/2026, 12.31.11 | 1 | 124.445 0,63% | 20.000.000 | 0,00000115 | ||
09/05/2026, 12.31.10 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
09/05/2026, 12.31.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000167 | ||
09/05/2026, 12.31.08 | 1 | 245.745 1,23% | 20.000.000 | 0,00000313 | ||
09/05/2026, 12.31.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000061 | ||
09/05/2026, 12.30.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00002165 | ||
09/05/2026, 12.30.51 | 1 | 31.153 0,16% | 20.000.000 | 0,00000076 | ||
09/05/2026, 12.30.33 | 1 | 31.165 0,16% | 20.000.000 | 0,00000077 | ||
09/05/2026, 12.30.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000351 | ||
09/05/2026, 12.30.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000263 | ||
09/05/2026, 12.30.11 | 1 | 38.480 0,2% | 20.000.000 | 0,00000077 | ||
09/05/2026, 12.30.02 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
09/05/2026, 12.29.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
09/05/2026, 12.29.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000054 | ||
09/05/2026, 12.29.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
09/05/2026, 12.29.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000093 | ||
09/05/2026, 12.29.28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000172 | ||
09/05/2026, 12.28.58 | 1 | 21.000 0,11% | 20.000.000 | 0,0000217 |
