Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 18/12/2025, 03.21.21 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 03.21.20 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 03.21.19 | 0OKB | 0OKB | |||||
transfer | 18/12/2025, 03.21.18 | 0OKB | 0,00000561 | |||||
setL1BlockValuesJovian | 18/12/2025, 03.21.18 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 03.21.17 | 0OKB | 0OKB | |||||
0x64489bf5 | 18/12/2025, 03.21.16 | 0OKB | 0,0000129 | |||||
setL1BlockValuesJovian | 18/12/2025, 03.21.16 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 03.21.15 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 03.21.14 | 0OKB | 0OKB | |||||
mining | 18/12/2025, 03.21.13 | 0OKB | 0,00000367 | |||||
swapExactETHForTokens | 18/12/2025, 03.21.13 | 0,04798434 | 0,00001227 | |||||
setL1BlockValuesJovian | 18/12/2025, 03.21.13 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 03.21.12 | 0OKB | 0OKB | |||||
OKB transfer | 18/12/2025, 03.21.11 | 0,0002 | 0,0000021 | |||||
setL1BlockValuesJovian | 18/12/2025, 03.21.11 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 03.21.10 | 0OKB | 0OKB | |||||
transfer | 18/12/2025, 03.21.09 | 0OKB | 0,0004926 | |||||
setL1BlockValuesJovian | 18/12/2025, 03.21.09 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 18/12/2025, 03.21.08 | 0,01687415 | 0,00007082 |
