Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 18/12/2025, 20.01.18 | 0OKB | 0OKB | |||||
OKB transfer | 18/12/2025, 20.01.17 | 0,0002 | 0,0000021 | |||||
OKB transfer | 18/12/2025, 20.01.17 | 0,09208282 | 0,00000693 | |||||
setL1BlockValuesJovian | 18/12/2025, 20.01.17 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 20.01.16 | 0OKB | 0OKB | |||||
swapAmount | 18/12/2025, 20.01.15 | 0OKB | 0,0000166 | |||||
setL1BlockValuesJovian | 18/12/2025, 20.01.15 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 18/12/2025, 20.01.14 | 0,0009 | 0,00009434 | |||||
unxswapByOrderId | 18/12/2025, 20.01.14 | 0OKB | 0,00008555 | |||||
setL1BlockValuesJovian | 18/12/2025, 20.01.14 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 20.01.13 | 0OKB | 0OKB | |||||
OKB transfer | 18/12/2025, 20.01.12 | 0,001 | 0,0000021 | |||||
setL1BlockValuesJovian | 18/12/2025, 20.01.12 | 0OKB | 0OKB | |||||
OKB transfer | 18/12/2025, 20.01.11 | 0,0002 | 0,0000021 | |||||
swapAmount | 18/12/2025, 20.01.11 | 0OKB | 0,00001635 | |||||
setL1BlockValuesJovian | 18/12/2025, 20.01.11 | 0OKB | 0OKB | |||||
approve | 18/12/2025, 20.01.10 | 0OKB | 0,0000046 | |||||
claim | 18/12/2025, 20.01.10 | 0OKB | 0,00002693 | |||||
setL1BlockValuesJovian | 18/12/2025, 20.01.10 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 20.01.09 | 0OKB | 0OKB |
