Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 20/12/2025, 06.25.03 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.25.02 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.25.01 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.25.00 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/12/2025, 06.24.59 | 0OKB | 0,00001184 | |||||
setL1BlockValuesJovian | 20/12/2025, 06.24.59 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.24.58 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.24.57 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.24.56 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.24.55 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.24.54 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.24.53 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.24.52 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.24.51 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.24.50 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 20/12/2025, 06.24.49 | 0,01283868 | 0,00007053 | |||||
setL1BlockValuesJovian | 20/12/2025, 06.24.49 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.24.48 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.24.47 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 06.24.46 | 0OKB | 0OKB |
