Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapAmount | 18/12/2025, 04.44.20 | 0OKB | 0,0000166 | |||||
setL1BlockValuesJovian | 18/12/2025, 04.44.20 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 04.44.19 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 18/12/2025, 04.44.18 | 0OKB | 0,00001393 | |||||
setL1BlockValuesJovian | 18/12/2025, 04.44.18 | 0OKB | 0OKB | |||||
OKB transfer | 18/12/2025, 04.44.17 | 0,0002 | 0,0000021 | |||||
setL1BlockValuesJovian | 18/12/2025, 04.44.17 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 04.44.16 | 0OKB | 0OKB | |||||
unxswapByOrderId | 18/12/2025, 04.44.15 | 0OKB | 0,00008456 | |||||
setL1BlockValuesJovian | 18/12/2025, 04.44.15 | 0OKB | 0OKB | |||||
0x64489bf5 | 18/12/2025, 04.44.14 | 0OKB | 0,0000129 | |||||
setL1BlockValuesJovian | 18/12/2025, 04.44.14 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 04.44.13 | 0OKB | 0OKB | |||||
0xaa5a5639 | 18/12/2025, 04.44.12 | 0OKB | 0,00001289 | |||||
0xbd89f0f1 | 18/12/2025, 04.44.12 | 0OKB | 0,00001314 | |||||
setL1BlockValuesJovian | 18/12/2025, 04.44.12 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 04.44.11 | 0OKB | 0OKB | |||||
mining | 18/12/2025, 04.44.10 | 0OKB | 0,00000367 | |||||
setL1BlockValuesJovian | 18/12/2025, 04.44.10 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 04.44.09 | 0OKB | 0OKB |
