Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 17/12/2025, 15.54.27 | 0,0009 | 0,0000021 | |||||
transfer | 17/12/2025, 15.54.27 | 0OKB | 0,00007382 | |||||
swapExactETHForTokens | 17/12/2025, 15.54.27 | 0,000071 | 0,00001285 | |||||
swapExactETHForTokens | 17/12/2025, 15.54.27 | 0,000063 | 0,000014 | |||||
OKB transfer | 17/12/2025, 15.54.27 | 1,95705939 | 0,00000693 | |||||
setL1BlockValuesJovian | 17/12/2025, 15.54.27 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 17/12/2025, 15.54.26 | 0,000071 | 0,000014 | |||||
setL1BlockValuesJovian | 17/12/2025, 15.54.26 | 0OKB | 0OKB | |||||
unxswapByOrderId | 17/12/2025, 15.54.25 | 8,37 | 0,0000837 | |||||
OKB transfer | 17/12/2025, 15.54.25 | 0,02713703 | 0,0000021 | |||||
transfer | 17/12/2025, 15.54.25 | 0OKB | 0,00007542 | |||||
OKB transfer | 17/12/2025, 15.54.25 | 0,0002 | 0,0000021 | |||||
swapExactETHForTokens | 17/12/2025, 15.54.25 | 0,000068 | 0,00001285 | |||||
swapExactETHForTokens | 17/12/2025, 15.54.25 | 0,000033 | 0,00001285 | |||||
swapExactETHForTokens | 17/12/2025, 15.54.25 | 0,00009 | 0,000014 | |||||
setL1BlockValuesJovian | 17/12/2025, 15.54.25 | 0OKB | 0OKB | |||||
transfer | 17/12/2025, 15.54.24 | 0OKB | 0,00156941 | |||||
swapExactETHForTokens | 17/12/2025, 15.54.24 | 0,00004 | 0,00001285 | |||||
swapExactETHForTokens | 17/12/2025, 15.54.24 | 0,000073 | 0,000014 | |||||
setL1BlockValuesJovian | 17/12/2025, 15.54.24 | 0OKB | 0OKB |
