Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 20/12/2025, 03.43.04 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 03.43.03 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 20/12/2025, 03.43.02 | 0,01916825 | 0,00007054 | |||||
setL1BlockValuesJovian | 20/12/2025, 03.43.02 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 03.43.01 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 03.43.00 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 03.42.59 | 0OKB | 0OKB | |||||
claim | 20/12/2025, 03.42.58 | 0OKB | 0,00001179 | |||||
0x3161b7f6 | 20/12/2025, 03.42.58 | 0OKB | 0,00000501 | |||||
0x3161b7f6 | 20/12/2025, 03.42.58 | 0OKB | 0,00000456 | |||||
setL1BlockValuesJovian | 20/12/2025, 03.42.58 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 03.42.57 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 03.42.56 | 0OKB | 0OKB | |||||
0x3161b7f6 | 20/12/2025, 03.42.55 | 0OKB | 0,00000456 | |||||
0x3161b7f6 | 20/12/2025, 03.42.55 | 0OKB | 0,00000456 | |||||
0x3161b7f6 | 20/12/2025, 03.42.55 | 0OKB | 0,00000455 | |||||
setL1BlockValuesJovian | 20/12/2025, 03.42.55 | 0OKB | 0OKB | |||||
0x3161b7f6 | 20/12/2025, 03.42.54 | 0OKB | 0,00000455 | |||||
setL1BlockValuesJovian | 20/12/2025, 03.42.54 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/12/2025, 03.42.53 | 0OKB | 0OKB |
