Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unxswapByOrderId | 20/08/2025, 10.43.14 | 8 | 0,00015264 | |||||
0x3d6bc4cf | 20/08/2025, 10.43.14 | 0OKB | 0,00013674 | |||||
0x290c05ea | 20/08/2025, 10.43.14 | 0OKB | 0,00014527 | |||||
unxswapByOrderId | 20/08/2025, 10.43.14 | 0,05 | 0,0001275 | |||||
OKB transfer | 20/08/2025, 10.43.14 | 0,06967652 | 0,000021 | |||||
0x290c05ea | 20/08/2025, 10.43.14 | 0OKB | 0,00014527 | |||||
OKB transfer | 20/08/2025, 10.43.13 | 0,06967652 | 0,000021 | |||||
0x290c05ea | 20/08/2025, 10.43.13 | 0OKB | 0,00014527 | |||||
0x290c05ea | 20/08/2025, 10.43.13 | 0OKB | 0,00014527 | |||||
0x290c05ea | 20/08/2025, 10.43.13 | 0OKB | 0,00014527 | |||||
OKB transfer | 20/08/2025, 10.43.12 | 0,06967652 | 0,000021 | |||||
removeLiquidityETHWithPermit | 20/08/2025, 10.43.12 | 0OKB | 0,00044049 | |||||
transfer | 20/08/2025, 10.43.12 | 0OKB | 0,00011601 | |||||
0x290c05ea | 20/08/2025, 10.43.12 | 0OKB | 0,00014527 | |||||
0x290c05ea | 20/08/2025, 10.43.12 | 0OKB | 0,00014527 | |||||
swapTokensForExactETH | 20/08/2025, 10.43.11 | 0OKB | 0,00012387 | |||||
unxswapByOrderId | 20/08/2025, 10.43.11 | 11,3 | 0,00011527 | |||||
0x290c05ea | 20/08/2025, 10.43.11 | 0OKB | 0,0002342 | |||||
OKB transfer | 20/08/2025, 10.43.11 | 0,06976369 | 0,000021 | |||||
multicall | 20/08/2025, 10.43.11 | 0,05 | 0,00014641 |
