Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 20:19:21 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 20:19:18 | 1 | 801 | 56.414 0,15% | 7 | ||
18/03/2026, 20:19:15 | 2 | 989 | 69.328 0,18% | 7 | ||
18/03/2026, 20:19:12 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 20:19:09 | 3 | 1.111 | 112.084 0,29% | 7 | ||
18/03/2026, 20:19:06 | 0 | 612 | 0 | 7 | ||
18/03/2026, 20:19:03 | 2 | 989 | 112.780 0,29% | 7 | ||
18/03/2026, 20:19:00 | 2 | 989 | 112.780 0,29% | 7 | ||
18/03/2026, 20:18:57 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 20:18:54 | 2 | 859 | 42.000 0,11% | 7 | ||
18/03/2026, 20:18:51 | 0 | 612 | 0 | 7 | ||
18/03/2026, 20:18:48 | 2 | 989 | 91.060 0,23% | 7 | ||
18/03/2026, 20:18:45 | 3 | 1.111 | 112.048 0,29% | 7 | ||
18/03/2026, 20:18:42 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 20:18:39 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 20:18:36 | 2 | 925 | 77.414 0,2% | 7 | ||
18/03/2026, 20:18:33 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 20:18:30 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 20:18:27 | 2 | 925 | 77.426 0,2% | 7 | ||
18/03/2026, 20:18:24 | 1 | 801 | 34.670 0,09% | 7 |
