Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 09:19:06 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 09:19:03 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 09:19:00 | 2 | 989 | 69.340 0,18% | 7 | ||
17/03/2026, 09:18:57 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 09:18:54 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 09:18:51 | 2 | 989 | 112.852 0,29% | 7 | ||
17/03/2026, 09:18:48 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 09:18:45 | 2 | 859 | 42.000 0,11% | 7 | ||
17/03/2026, 09:18:42 | 3 | 1.111 | 112.060 0,29% | 7 | ||
17/03/2026, 09:18:39 | 3 | 1.111 | 133.780 0,34% | 7 | ||
17/03/2026, 09:18:36 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 09:18:33 | 2 | 989 | 69.328 0,18% | 7 | ||
17/03/2026, 09:18:30 | 3 | 2.527 | 155.831 0,39% | 7 | ||
17/03/2026, 09:18:27 | 2 | 1.697 | 159.491 0,4% | 7 | ||
17/03/2026, 09:18:24 | 2 | 925 | 77.426 0,2% | 7 | ||
17/03/2026, 09:18:21 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 09:18:18 | 2 | 924 | 55.682 0,14% | 7 | ||
17/03/2026, 09:18:15 | 1 | 801 | 34.658 0,09% | 7 | ||
17/03/2026, 09:18:12 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 09:18:09 | 1 | 737 | 21.000 0,06% | 7 |
