Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 03:27:27 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 03:27:25 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 03:27:23 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 03:27:21 | 2 | 1.059 | 76.618 0,26% | 252 | ||
09/05/2026, 03:27:19 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 03:27:17 | 1 | 907 | 57.490 0,2% | 252 | ||
09/05/2026, 03:27:15 | 2 | 1.029 | 91.004 0,31% | 252 | ||
09/05/2026, 03:27:13 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 03:27:11 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 03:27:09 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 03:27:07 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 03:27:05 | 1 | 907 | 57.490 0,2% | 252 | ||
09/05/2026, 03:27:03 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 03:27:01 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 03:26:59 | 2 | 2.089 | 165.379 0,56% | 252 | ||
09/05/2026, 03:26:57 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 03:26:55 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 03:26:53 | 1 | 907 | 54.690 0,19% | 252 | ||
09/05/2026, 03:26:51 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 03:26:49 | 1 | 907 | 46.302 0,16% | 252 |
