Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 13:06:41 | 3 | 1.698 | 595.375 0,01% | 281.474.976.710.655 | 1,64 | 0,000685 | ||
08/05/2026, 13:06:41 | 6 | 2.838 | 621.888 0,01% | 281.474.976.710.655 | 2,33 | 0,001014 | ||
08/05/2026, 13:06:41 | 7 | 3.672 | 1.414.287 0,01% | 281.474.976.710.655 | 5,49 | 0,005435 | ||
08/05/2026, 13:06:41 | 7 | 6.842 | 2.708.501 0,01% | 281.474.976.710.655 | 11,57 | 0,021938 | ||
08/05/2026, 13:06:40 | 2 | 1.458 | 605.677 0,01% | 281.474.976.710.655 | 2,48 | 0,001051 | ||
08/05/2026, 13:06:40 | 13 | 7.027 | 2.753.327 0,01% | 281.474.976.710.655 | 1,24 | 0,002404 | ||
08/05/2026, 13:06:40 | 5 | 2.477 | 1.259.808 0,01% | 281.474.976.710.655 | 1,28 | 0,00113 | ||
08/05/2026, 13:06:40 | 1 | 5.214 | 3.226.531 0,01% | 281.474.976.710.655 | 1,24 | 0,002818 | ||
08/05/2026, 13:06:40 | 2 | 1.325 | 523.411 0,01% | 281.474.976.710.655 | 1,16 | 0,000425 | ||
08/05/2026, 13:06:39 | 4 | 2.092 | 887.934 0,01% | 281.474.976.710.655 | 1,25 | 0,000779 | ||
08/05/2026, 13:06:38 | 5 | 2.477 | 907.609 0,01% | 281.474.976.710.655 | 1,29 | 0,000824 | ||
08/05/2026, 13:06:38 | 3 | 1.709 | 567.722 0,01% | 281.474.976.710.655 | 1,34 | 0,000534 | ||
08/05/2026, 13:06:38 | 4 | 2.093 | 827.486 0,01% | 281.474.976.710.655 | 1,37 | 0,000795 | ||
08/05/2026, 13:06:37 | 4 | 2.093 | 718.693 0,01% | 281.474.976.710.655 | 1,23 | 0,000622 | ||
08/05/2026, 13:06:37 | 5 | 2.465 | 697.310 0,01% | 281.474.976.710.655 | 1,22 | 0,0006 | ||
08/05/2026, 13:06:37 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
08/05/2026, 13:06:36 | 10 | 4.268 | 2.653.452 0,01% | 281.474.976.710.655 | 1,22 | 0,002275 | ||
08/05/2026, 13:06:36 | 4 | 2.093 | 1.180.123 0,01% | 281.474.976.710.655 | 1,09 | 0,000903 | ||
08/05/2026, 13:06:36 | 6 | 2.824 | 1.417.285 0,01% | 281.474.976.710.655 | 1,28 | 0,001279 | ||
08/05/2026, 13:06:35 | 4 | 2.093 | 915.239 0,01% | 281.474.976.710.655 | 1,31 | 0,000843 |
