Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 20:54:53 | 1 | 856 | 210.407 0,01% | 281.474.976.710.655 | 1,5 | 0,000222 | ||
08/05/2026, 20:54:53 | 2 | 1.325 | 394.113 0,01% | 281.474.976.710.655 | 1,13 | 0,000311 | ||
08/05/2026, 20:54:53 | 1 | 941 | 238.844 0,01% | 281.474.976.710.655 | 1,53 | 0,000256 | ||
08/05/2026, 20:54:52 | 2 | 1.325 | 621.153 0,01% | 281.474.976.710.655 | 1,21 | 0,000527 | ||
08/05/2026, 20:54:51 | 1 | 856 | 173.852 0,01% | 281.474.976.710.655 | 1,55 | 0,000189 | ||
08/05/2026, 20:54:50 | 1 | 941 | 284.910 0,01% | 281.474.976.710.655 | 1,01 | 0,000202 | ||
08/05/2026, 20:54:50 | 2 | 1.325 | 512.394 0,01% | 281.474.976.710.655 | 1,51 | 0,000542 | ||
08/05/2026, 20:54:49 | 3 | 1.709 | 823.411 0,01% | 281.474.976.710.655 | 1,33 | 0,000766 | ||
08/05/2026, 20:54:48 | 5 | 2.051 | 1.030.123 0,01% | 281.474.976.710.655 | 1,3 | 0,00094 | ||
08/05/2026, 20:54:46 | 2 | 1.313 | 526.732 0,01% | 281.474.976.710.655 | 1,3 | 0,00048 | ||
08/05/2026, 20:54:45 | 2 | 1.240 | 523.197 0,01% | 281.474.976.710.655 | 1,6 | 0,000589 | ||
08/05/2026, 20:54:44 | 1 | 941 | 232.971 0,01% | 281.474.976.710.655 | 1,74 | 0,000285 | ||
08/05/2026, 20:54:40 | 5 | 2.399 | 893.063 0,01% | 281.474.976.710.655 | 1,41 | 0,000883 | ||
08/05/2026, 20:54:35 | 3 | 2.522 | 713.073 0,01% | 281.474.976.710.655 | 1,31 | 0,000656 | ||
08/05/2026, 20:54:30 | 5 | 2.095 | 1.075.933 0,01% | 281.474.976.710.655 | 1,28 | 0,000967 | ||
08/05/2026, 20:54:25 | 2 | 1.163 | 633.762 0,01% | 281.474.976.710.655 | 1,04 | 0,000465 | ||
08/05/2026, 20:54:24 | 3 | 1.494 | 4.073.531 0,01% | 281.474.976.710.655 | 1,07 | 0,003071 | ||
08/05/2026, 20:54:23 | 1 | 836 | 98.837 0,01% | 281.474.976.710.655 | 1,03 | 0,000071 | ||
08/05/2026, 20:54:23 | 2 | 1.325 | 585.750 0,01% | 281.474.976.710.655 | 1,78 | 0,00073 | ||
08/05/2026, 20:54:22 | 1 | 941 | 88.337 0,01% | 281.474.976.710.655 | 2,12 | 0,000131 |
