Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 20:58:35 | 2 | 1.326 | 638.844 0,01% | 281.474.976.710.655 | 3,6 | 0,001611 | ||
08/05/2026, 20:58:34 | 1 | 884 | 293.219 0,01% | 281.474.976.710.655 | 1,98 | 0,000407 | ||
08/05/2026, 20:58:34 | 2 | 1.325 | 527.044 0,01% | 281.474.976.710.655 | 1,06 | 0,000394 | ||
08/05/2026, 20:58:34 | 2 | 3.890 | 1.063.869 0,01% | 281.474.976.710.655 | 9,93 | 0,007397 | ||
08/05/2026, 20:58:34 | 8 | 4.751 | 1.698.342 0,01% | 281.474.976.710.655 | 1,99 | 0,002377 | ||
08/05/2026, 20:58:33 | 3 | 2.170 | 859.124 0,01% | 281.474.976.710.655 | 1,02 | 0,000616 | ||
08/05/2026, 20:58:33 | 4 | 2.647 | 905.382 0,01% | 281.474.976.710.655 | 1,05 | 0,000667 | ||
08/05/2026, 20:58:33 | 8 | 5.598 | 2.334.978 0,01% | 281.474.976.710.655 | 1,02 | 0,001678 | ||
08/05/2026, 20:58:32 | 2 | 8.904 | 1.170.506 0,01% | 281.474.976.710.655 | 1,03 | 0,000848 | ||
08/05/2026, 20:58:32 | 2 | 1.325 | 357.326 0,01% | 281.474.976.710.655 | 1,11 | 0,000277 | ||
08/05/2026, 20:58:31 | 1 | 941 | 309.616 0,01% | 281.474.976.710.655 | 1,04 | 0,000225 | ||
08/05/2026, 20:58:31 | 2 | 1.313 | 562.352 0,01% | 281.474.976.710.655 | 1,08 | 0,000426 | ||
08/05/2026, 20:58:30 | 3 | 1.709 | 623.492 0,01% | 281.474.976.710.655 | 1,11 | 0,000486 | ||
08/05/2026, 20:58:29 | 2 | 1.313 | 538.154 0,01% | 281.474.976.710.655 | 1,12 | 0,000422 | ||
08/05/2026, 20:58:29 | 2 | 1.313 | 412.875 0,01% | 281.474.976.710.655 | 1,06 | 0,000307 | ||
08/05/2026, 20:58:28 | 1 | 941 | 260.077 0,01% | 281.474.976.710.655 | 1,06 | 0,000194 | ||
08/05/2026, 20:58:28 | 1 | 941 | 307.892 0,01% | 281.474.976.710.655 | 1,15 | 0,000247 | ||
08/05/2026, 20:58:27 | 2 | 1.313 | 536.387 0,01% | 281.474.976.710.655 | 1,1 | 0,000415 | ||
08/05/2026, 20:58:26 | 3 | 1.507 | 604.605 0,01% | 281.474.976.710.655 | 1,08 | 0,00046 | ||
08/05/2026, 20:58:24 | 2 | 1.313 | 545.359 0,01% | 281.474.976.710.655 | 1,08 | 0,000414 |
