Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 10:06:55 | 2 | 1.325 | 317.563 0,01% | 281.474.976.710.655 | 1,07 | 0,000238 | ||
09/05/2026, 10:06:55 | 5 | 2.706 | 1.330.159 0,01% | 281.474.976.710.655 | 1,18 | 0,001098 | ||
09/05/2026, 10:06:54 | 1 | 941 | 254.287 0,01% | 281.474.976.710.655 | 1,05 | 0,000188 | ||
09/05/2026, 10:06:54 | 1 | 1.054 | 481.495 0,01% | 281.474.976.710.655 | 1,07 | 0,000361 | ||
09/05/2026, 10:06:53 | 4 | 1.892 | 9.059.082 0,01% | 281.474.976.710.655 | 1,03 | 0,006563 | ||
09/05/2026, 10:06:53 | 2 | 1.325 | 317.111 0,01% | 281.474.976.710.655 | 1,09 | 0,000243 | ||
09/05/2026, 10:06:52 | 3 | 1.698 | 720.221 0,01% | 281.474.976.710.655 | 3,54 | 0,001789 | ||
09/05/2026, 10:06:52 | 1 | 941 | 253.238 0,01% | 281.474.976.710.655 | 1,07 | 0,000191 | ||
09/05/2026, 10:06:51 | 5 | 2.298 | 1.315.505 0,01% | 281.474.976.710.655 | 1,26 | 0,001164 | ||
09/05/2026, 10:06:51 | 2 | 1.325 | 491.935 0,01% | 281.474.976.710.655 | 1,05 | 0,000364 | ||
09/05/2026, 10:06:50 | 1 | 929 | 256.577 0,01% | 281.474.976.710.655 | 1,16 | 0,000208 | ||
09/05/2026, 10:06:50 | 4 | 1.879 | 762.522 0,01% | 281.474.976.710.655 | 1,04 | 0,000558 | ||
09/05/2026, 10:06:49 | 1 | 941 | 235.280 0,01% | 281.474.976.710.655 | 1,06 | 0,000175 | ||
09/05/2026, 10:06:49 | 3 | 1.696 | 728.447 0,01% | 281.474.976.710.655 | 1,16 | 0,000596 | ||
09/05/2026, 10:06:49 | 2 | 1.325 | 152.414 0,01% | 281.474.976.710.655 | 1,08 | 0,000116 | ||
09/05/2026, 10:06:48 | 2 | 1.313 | 485.032 0,01% | 281.474.976.710.655 | 1,31 | 0,000444 | ||
09/05/2026, 10:06:47 | 4 | 2.093 | 639.484 0,01% | 281.474.976.710.655 | 1,06 | 0,000478 | ||
09/05/2026, 10:06:47 | 3 | 1.697 | 629.306 0,01% | 281.474.976.710.655 | 1,75 | 0,000775 | ||
09/05/2026, 10:06:47 | 1 | 941 | 89.927 0,01% | 281.474.976.710.655 | 1,16 | 0,000073 | ||
09/05/2026, 10:06:46 | 2 | 1.325 | 570.448 0,01% | 281.474.976.710.655 | 1,09 | 0,000437 |
