Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 13:13:41 | 3 | 1.709 | 604.700 0,01% | 281.474.976.710.655 | 1,08 | 0,000458 | ||
09/05/2026, 13:13:40 | 2 | 1.325 | 596.653 0,01% | 281.474.976.710.655 | 1,02 | 0,000428 | ||
09/05/2026, 13:13:39 | 1 | 941 | 270.687 0,01% | 281.474.976.710.655 | 1,16 | 0,00022 | ||
09/05/2026, 13:13:39 | 1 | 941 | 74.841 0,01% | 281.474.976.710.655 | 1,24 | 0,000064 | ||
09/05/2026, 13:13:39 | 2 | 1.325 | 538.885 0,01% | 281.474.976.710.655 | 1,13 | 0,000426 | ||
09/05/2026, 13:13:38 | 2 | 1.325 | 530.375 0,01% | 281.474.976.710.655 | 1,15 | 0,000427 | ||
09/05/2026, 13:13:37 | 2 | 1.325 | 350.759 0,01% | 281.474.976.710.655 | 1,16 | 0,000287 | ||
09/05/2026, 13:13:37 | 1 | 941 | 279.043 0,01% | 281.474.976.710.655 | 1,24 | 0,000243 | ||
09/05/2026, 13:13:36 | 2 | 1.313 | 550.715 0,01% | 281.474.976.710.655 | 1,12 | 0,000432 | ||
09/05/2026, 13:13:36 | 3 | 1.652 | 611.489 0,01% | 281.474.976.710.655 | 1,17 | 0,000504 | ||
09/05/2026, 13:13:35 | 2 | 1.325 | 331.986 0,01% | 281.474.976.710.655 | 1,2 | 0,000279 | ||
09/05/2026, 13:13:35 | 1 | 941 | 280.123 0,01% | 281.474.976.710.655 | 1,08 | 0,000212 | ||
09/05/2026, 13:13:35 | 2 | 1.313 | 537.955 0,01% | 281.474.976.710.655 | 1,2 | 0,000454 | ||
09/05/2026, 13:13:34 | 2 | 1.325 | 535.442 0,01% | 281.474.976.710.655 | 1,2 | 0,00045 | ||
09/05/2026, 13:13:34 | 2 | 1.313 | 150.993 0,01% | 281.474.976.710.655 | 1,1 | 0,000116 | ||
09/05/2026, 13:13:33 | 2 | 1.313 | 545.771 0,01% | 281.474.976.710.655 | 1,18 | 0,000453 | ||
09/05/2026, 13:13:33 | 3 | 1.507 | 591.125 0,01% | 281.474.976.710.655 | 1,05 | 0,000435 | ||
09/05/2026, 13:13:33 | 2 | 1.313 | 157.928 0,01% | 281.474.976.710.655 | 1,08 | 0,00012 | ||
09/05/2026, 13:13:32 | 2 | 1.325 | 543.913 0,01% | 281.474.976.710.655 | 1,13 | 0,000432 | ||
09/05/2026, 13:13:32 | 2 | 1.268 | 374.509 0,01% | 281.474.976.710.655 | 1,08 | 0,000285 |
