Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 22:22:15 | 44 | 45.373 | 16.275.318 95,74% | 16.999.968 | 0,007017 | 0,000114 | ||
29/05/2026, 22:22:10 | 34 | 22.664 | 5.794.254 34,12% | 16.983.384 | 0,176455 | 0,001022 | ||
29/05/2026, 22:22:05 | 37 | 30.758 | 9.180.682 54,01% | 16.999.984 | 0,118071 | 0,001083 | ||
29/05/2026, 22:22:00 | 33 | 44.311 | 16.686.217 98,26% | 16.983.400 | 0,200437 | 0,003344 | ||
29/05/2026, 22:21:55 | 5 | 3.944 | 1.056.323 6,22% | 17.000.000 | 3,514964 | 0,003712 | ||
29/05/2026, 22:21:50 | 33 | 24.541 | 5.098.244 29,99% | 17.000.000 | 0,303604 | 0,001547 | ||
29/05/2026, 22:21:45 | 28 | 25.076 | 9.682.112 56,96% | 17.000.000 | 0,061817 | 0,000598 | ||
29/05/2026, 22:21:40 | 26 | 30.159 | 10.306.465 60,63% | 17.000.000 | 0,082159 | 0,000846 | ||
29/05/2026, 22:21:35 | 27 | 28.551 | 9.807.482 57,7% | 17.000.000 | 0,092845 | 0,00091 | ||
29/05/2026, 22:21:30 | 22 | 97.729 | 5.316.479 31,28% | 17.000.000 | 0,04379 | 0,000232 | ||
29/05/2026, 22:21:25 | 26 | 26.216 | 10.149.983 59,71% | 17.000.000 | 0,3264 | 0,003312 | ||
29/05/2026, 22:21:20 | 34 | 20.741 | 4.404.971 25,92% | 17.000.000 | 0,061495 | 0,00027 | ||
29/05/2026, 22:21:15 | 40 | 24.855 | 4.943.128 29,08% | 17.000.000 | 0,086355 | 0,000426 | ||
29/05/2026, 22:21:10 | 13 | 29.198 | 14.423.474 84,85% | 17.000.000 | 0,018753 | 0,00027 | ||
29/05/2026, 22:21:05 | 46 | 25.661 | 5.836.080 34,33% | 17.000.000 | 0,227927 | 0,00133 | ||
29/05/2026, 22:21:00 | 25 | 15.259 | 8.184.183 48,15% | 17.000.000 | 0,384777 | 0,003149 | ||
29/05/2026, 22:20:55 | 27 | 40.147 | 16.681.919 98,13% | 17.000.000 | 0,039028 | 0,000651 | ||
29/05/2026, 22:20:50 | 59 | 38.057 | 7.273.400 42,79% | 17.000.000 | 0,225528 | 0,00164 | ||
29/05/2026, 22:20:45 | 9 | 22.839 | 2.735.758 16,1% | 17.000.000 | 1,863085 | 0,005096 | ||
29/05/2026, 22:20:40 | 47 | 31.380 | 5.149.160 30,29% | 17.000.000 | 0,125973 | 0,000648 |
