Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 07:40:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:40:39 | 2 | 624.249 1,25% | 50.000.000 | < 0,00000001 | ||
09/05/2026, 07:40:29 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:40:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:40:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:39:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:39:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:39:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:39:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:39:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:39:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:38:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:38:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:38:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:38:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:38:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:38:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 07:37:59 | 3 | 4.514.068 9,03% | 50.000.000 | 0,00000002 | ||
09/05/2026, 07:37:49 | 4 | 1.428.276 2,86% | 50.000.000 | 0,00000003 | ||
09/05/2026, 07:37:39 | 4 | 3.388.168 6,78% | 50.000.000 | 0,00000004 |
