Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 18:24:29 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000051 | ||
08/05/2026, 18:24:19 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000051 | ||
08/05/2026, 18:24:09 | 4 | 1.204.662 2,41% | 50.000.000 | 0,00000095 | ||
08/05/2026, 18:23:59 | 5 | 3.237.607 6,48% | 50.000.000 | 0,00001506 | ||
08/05/2026, 18:23:49 | 4 | 3.216.874 6,44% | 50.000.000 | 0,00000171 | ||
08/05/2026, 18:23:39 | 5 | 3.267.334 6,54% | 50.000.000 | 0,00000307 | ||
08/05/2026, 18:23:29 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000054 | ||
08/05/2026, 18:23:19 | 3 | 1.169.195 2,34% | 50.000.000 | 0,00000053 | ||
08/05/2026, 18:23:09 | 3 | 1.158.007 2,32% | 50.000.000 | 0,00000052 | ||
08/05/2026, 18:22:59 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000052 | ||
08/05/2026, 18:22:49 | 4 | 1.291.619 2,59% | 50.000.000 | 0,00000051 | ||
08/05/2026, 18:22:39 | 3 | 3.779.489 7,56% | 50.000.000 | 0,00000053 | ||
08/05/2026, 18:22:29 | 4 | 4.993.020 9,99% | 50.000.000 | 0,00000083 | ||
08/05/2026, 18:22:19 | 5 | 3.776.796 7,56% | 50.000.000 | 0,00000237 | ||
08/05/2026, 18:22:09 | 4 | 4.953.888 9,91% | 50.000.000 | 0,00001411 | ||
08/05/2026, 18:21:59 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000052 | ||
08/05/2026, 18:21:49 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000053 | ||
08/05/2026, 18:21:39 | 15 | 3.639.032 7,28% | 50.000.000 | 0,00000881 | ||
08/05/2026, 18:21:29 | 2 | 588.749 1,18% | 50.000.000 | 0,00000026 | ||
08/05/2026, 18:21:19 | 4 | 3.210.184 6,43% | 50.000.000 | 0,00000277 |
