Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 13:12:39 | 4 | 1.779.511 3,56% | 50.000.000 | 0,00000004 | ||
21/05/2026, 13:12:29 | 5 | 3.462.061 6,93% | 50.000.000 | 0,00000518 | ||
21/05/2026, 13:12:19 | 5 | 4.673.167 9,35% | 50.000.000 | 0,00000003 | ||
21/05/2026, 13:12:09 | 5 | 1.793.443 3,59% | 50.000.000 | 0,00000005 | ||
21/05/2026, 13:11:59 | 5 | 3.240.010 6,49% | 50.000.000 | 0,00000734 | ||
21/05/2026, 13:11:49 | 5 | 1.494.363 2,99% | 50.000.000 | 0,00000599 | ||
21/05/2026, 13:11:39 | 5 | 1.497.124 3% | 50.000.000 | 0,00000599 | ||
21/05/2026, 13:11:29 | 4 | 1.461.665 2,93% | 50.000.000 | 0,00000598 | ||
21/05/2026, 13:11:19 | 9 | 1.659.998 3,32% | 50.000.000 | 0,00000637 | ||
21/05/2026, 13:11:09 | 4 | 1.467.253 2,94% | 50.000.000 | 0,00000598 | ||
21/05/2026, 13:10:59 | 4 | 1.470.053 2,95% | 50.000.000 | 0,00000598 | ||
21/05/2026, 13:10:49 | 5 | 1.505.112 3,02% | 50.000.000 | 0,00000612 | ||
21/05/2026, 13:10:39 | 4 | 1.461.665 2,93% | 50.000.000 | 0,00000598 | ||
21/05/2026, 13:10:29 | 5 | 3.943.167 7,89% | 50.000.000 | 0,00001196 | ||
21/05/2026, 13:10:19 | 5 | 2.645.783 5,3% | 50.000.000 | 0,00000599 | ||
21/05/2026, 13:10:09 | 5 | 3.518.424 7,04% | 50.000.000 | 0,00001974 | ||
21/05/2026, 13:09:59 | 4 | 1.470.053 2,95% | 50.000.000 | 0,00000598 | ||
21/05/2026, 13:09:49 | 4 | 1.470.053 2,95% | 50.000.000 | 0,00000598 | ||
21/05/2026, 13:09:39 | 4 | 1.461.653 2,93% | 50.000.000 | 0,00000598 | ||
21/05/2026, 13:09:29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 |
