Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 09:20:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 09:20:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 09:20:39 | 2 | 618.673 1,24% | 50.000.000 | < 0,00000001 | ||
09/05/2026, 09:20:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
09/05/2026, 09:20:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 09:20:09 | 4 | 1.199.873 2,4% | 50.000.000 | 0,00000006 | ||
09/05/2026, 09:19:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 09:19:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 09:19:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 09:19:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 09:19:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 09:19:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 09:18:59 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000002 | ||
09/05/2026, 09:18:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 09:18:39 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000002 | ||
09/05/2026, 09:18:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 09:18:19 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 | ||
09/05/2026, 09:18:09 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 | ||
09/05/2026, 09:17:59 | 5 | 1.969.917 3,94% | 50.000.000 | 0,00000239 | ||
09/05/2026, 09:17:49 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000002 |
