Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 05:59:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:58:59 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:58:49 | 4 | 2.415.092 4,84% | 50.000.000 | 0,00006465 | ||
08/05/2026, 05:58:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:58:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:58:19 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:58:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:57:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:57:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:57:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:57:29 | 2 | 627.061 1,26% | 50.000.000 | 0,00000001 | ||
08/05/2026, 05:57:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:57:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:56:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:56:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:56:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:56:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:56:19 | 11 | 1.470.151 2,95% | 50.000.000 | 0,00000069 | ||
08/05/2026, 05:56:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
08/05/2026, 05:55:59 | 7 | 5.584.983 11,17% | 50.000.000 | 0,00000114 |
