Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 00:02:19 | 4 | 3.216.053 6,44% | 50.000.000 | 0,00000131 | ||
09/05/2026, 00:02:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,0000001 | ||
09/05/2026, 00:01:59 | 4 | 1.224.573 2,45% | 50.000.000 | 0,00000018 | ||
09/05/2026, 00:01:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000011 | ||
09/05/2026, 00:01:39 | 4 | 4.827.168 9,66% | 50.000.000 | 0,00000122 | ||
09/05/2026, 00:01:29 | 13 | 4.087.175 8,18% | 50.000.000 | 0,00000228 | ||
09/05/2026, 00:01:19 | 6 | 5.235.716 10,48% | 50.000.000 | 0,00000099 | ||
09/05/2026, 00:01:09 | 5 | 3.337.527 6,68% | 50.000.000 | 0,00000035 | ||
09/05/2026, 00:00:59 | 7 | 6.160.240 12,33% | 50.000.000 | 0,00000172 | ||
09/05/2026, 00:00:49 | 5 | 5.286.346 10,58% | 50.000.000 | 0,00000371 | ||
09/05/2026, 00:00:39 | 6 | 1.257.901 2,52% | 50.000.000 | 0,00000058 | ||
09/05/2026, 00:00:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000012 | ||
09/05/2026, 00:00:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
09/05/2026, 00:00:09 | 4 | 1.199.885 2,4% | 50.000.000 | 0,00000019 | ||
08/05/2026, 23:59:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
08/05/2026, 23:59:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000011 | ||
08/05/2026, 23:59:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,0000001 | ||
08/05/2026, 23:59:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000001 | ||
08/05/2026, 23:59:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000011 | ||
08/05/2026, 23:59:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000011 |
