Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 20:44:49 | 1 | 41.292 0,21% | 20.000.000 | 0,00002779 | ||
08/05/2026, 20:44:48 | 1 | 246.139 1,24% | 20.000.000 | 0,0000988 | ||
08/05/2026, 20:44:32 | 1 | 24.824 0,13% | 20.000.000 | 0,00003107 | ||
08/05/2026, 20:44:22 | 1 | 173.474 0,87% | 20.000.000 | 0,00002901 | ||
08/05/2026, 20:44:00 | 1 | 21.000 0,11% | 20.000.000 | 0,00001939 | ||
08/05/2026, 20:43:54 | 1 | 127.882 0,64% | 20.000.000 | 0,00012317 | ||
08/05/2026, 20:43:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00004193 | ||
08/05/2026, 20:43:43 | 1 | 41.292 0,21% | 20.000.000 | 0,00002973 | ||
08/05/2026, 20:42:33 | 1 | 216.836 1,09% | 20.000.000 | 0,00014309 | ||
08/05/2026, 20:42:33 | 2 | 75.978 0,38% | 20.000.000 | 0,0000567 | ||
08/05/2026, 20:42:32 | 9 | 346.968 1,74% | 20.000.000 | 0,0002538 | ||
08/05/2026, 20:42:31 | 1 | 37.989 0,19% | 20.000.000 | 0,00002807 | ||
08/05/2026, 20:41:42 | 1 | 41.304 0,21% | 20.000.000 | 0,00003187 | ||
08/05/2026, 20:41:35 | 1 | 21.000 0,11% | 20.000.000 | 0,0000221 | ||
08/05/2026, 20:41:30 | 1 | 21.000 0,11% | 20.000.000 | 0,0000221 | ||
08/05/2026, 20:41:11 | 1 | 21.000 0,11% | 20.000.000 | 0,00004485 | ||
08/05/2026, 20:41:00 | 1 | 41.304 0,21% | 20.000.000 | 0,00003424 | ||
08/05/2026, 20:40:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00004662 | ||
08/05/2026, 20:40:32 | 1 | 105.167 0,53% | 20.000.000 | 0,00013648 | ||
08/05/2026, 20:40:09 | 1 | 89.210 0,45% | 20.000.000 | 0,00010269 |
