Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 141 | $103.652,79 | $1.647,19 | $10.353.878,81 | $408,75 | 21/12/2020, 08:30:42 | |||
| 142 | < $0,01 | $6,02 | $12.049,85 | $403,61 | 23/04/2026, 17:20:12 | |||
| 143 | < $0,01 | $2,97 | $11.888,94 | $314,87 | 17/04/2026, 15:20:21 | |||
| 144 | < $0,01 | $131,33 | $381,64 | $277,86 | 30/05/2020, 13:25:27 | |||
| 145 | $3,72 | $0,12 | $372.634,1 | $260,88 | 06/01/2023, 12:13:51 | |||
| 146 | $2,38 | $928,2 | $1.792,47 | $223,13 | 19/10/2021, 16:07:15 | |||
| 147 | $1,59 | $0,7 | $208.869.314,25 | $219,69 | 10/10/2022, 15:57:36 | |||
| 148 | < $0,01 | $1,19 | $139.669,77 | $219,1 | 12/04/2021, 19:45:42 | |||
| 149 | $0,02 | $11,15 | $123.217,31 | $182,37 | 20/06/2019, 23:56:15 | |||
| 150 | < $0,01 | $126,79 | $11.699,41 | $167,3 | 18/01/2026, 23:54:45 | |||
| 151 | $1,57 | $0,16 | $157.707.280,65 | $166,51 | 24/08/2024, 14:58:27 | |||
| 152 | $0,33 | $0,57 | $3.332.648.280,84 | $142,31 | 26/10/2020, 16:45:57 | |||
| 153 | $0,03 | $2.096,58 | $572,03 | $136,27 | 18/12/2021, 15:11:48 | |||
| 154 | < $0,01 | $0,7 | $4.330.991.172,61 | $124,65 | 08/04/2021, 06:08:54 | |||
| 155 | < $0,01 | $15,42 | $11.425,26 | $90,32 | 29/01/2025, 18:47:39 | |||
| 156 | < $0,01 | $6,13 | $45.725,63 | $85,79 | 11/07/2019, 21:05:39 | |||
| 157 | < $0,01 | $25.433,22 | $11.455,91 | $82,06 | 07/05/2026, 23:11:51 | |||
| 158 | $0,01 | $6,68 | $2.061.509,83 | $74,72 | 20/05/2021, 15:17:39 | |||
| 159 | $1,16 | $15,2 | $116.968.382.039,6 | $74,41 | 15/01/2026, 15:14:42 | |||
| 160 | $0,03 | $0,84 | $676.579.078,47 | $58,02 | 11/07/2022, 19:21:51 |











