Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 18/12/2025, 00:42:04 | 0OKB | 0,00008026 | |||||
setL1BlockValuesJovian | 18/12/2025, 00:42:04 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 18/12/2025, 00:42:03 | 0,01851664 | 0,0000695 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 18/12/2025, 00:42:03 | 0,01915345 | 0,00007053 | |||||
setL1BlockValuesJovian | 18/12/2025, 00:42:03 | 0OKB | 0OKB | |||||
approve | 18/12/2025, 00:42:02 | 0OKB | 0,00000533 | |||||
transfer | 18/12/2025, 00:42:02 | 0OKB | 0,00001487 | |||||
setL1BlockValuesJovian | 18/12/2025, 00:42:02 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025, 00:42:01 | 0OKB | 0OKB | |||||
swapAmount | 18/12/2025, 00:42:00 | 0OKB | 0,00001692 | |||||
setL1BlockValuesJovian | 18/12/2025, 00:42:00 | 0OKB | 0OKB | |||||
claim | 18/12/2025, 00:41:59 | 0OKB | 0,00002634 | |||||
setL1BlockValuesJovian | 18/12/2025, 00:41:59 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 18/12/2025, 00:41:58 | 0OKB | 0,00001334 | |||||
swapExactTokensForTokens | 18/12/2025, 00:41:58 | 0OKB | 0,00001505 | |||||
setL1BlockValuesJovian | 18/12/2025, 00:41:58 | 0OKB | 0OKB | |||||
exactInputSingle | 18/12/2025, 00:41:57 | 0OKB | 0,00000309 | |||||
exactInputSingle | 18/12/2025, 00:41:57 | 0OKB | 0,00001728 | |||||
exactInputSingle | 18/12/2025, 00:41:57 | 0OKB | 0,00003575 | |||||
setL1BlockValuesJovian | 18/12/2025, 00:41:57 | 0OKB | 0OKB |
