Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 16/12/2025, 23:09:43 | 0OKB | 0OKB | |||||
claim | 16/12/2025, 23:09:42 | 0OKB | 0,00002395 | |||||
refund | 16/12/2025, 23:09:42 | 0OKB | 0,00000704 | |||||
setL1BlockValuesJovian | 16/12/2025, 23:09:42 | 0OKB | 0OKB | |||||
swapAmount | 16/12/2025, 23:09:41 | 0OKB | 0,00001659 | |||||
swapExactETHForTokens | 16/12/2025, 23:09:41 | 0,000085 | 0,000014 | |||||
setL1BlockValuesJovian | 16/12/2025, 23:09:41 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 16/12/2025, 23:09:40 | 0,000023 | 0,00001285 | |||||
swapExactETHForTokens | 16/12/2025, 23:09:40 | 0,000028 | 0,000014 | |||||
swapExactTokensForETH | 16/12/2025, 23:09:40 | 0OKB | 0,00001463 | |||||
setL1BlockValuesJovian | 16/12/2025, 23:09:40 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 16/12/2025, 23:09:39 | 0,000021 | 0,000014 | |||||
setL1BlockValuesJovian | 16/12/2025, 23:09:39 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 16/12/2025, 23:09:38 | 0,000093 | 0,00001285 | |||||
swapExactETHForTokens | 16/12/2025, 23:09:38 | 0,000042 | 0,000014 | |||||
setL1BlockValuesJovian | 16/12/2025, 23:09:38 | 0OKB | 0OKB | |||||
claim | 16/12/2025, 23:09:37 | 0OKB | 0,00002395 | |||||
swapAmount | 16/12/2025, 23:09:37 | 0OKB | 0,00001587 | |||||
swapExactETHForTokens | 16/12/2025, 23:09:37 | 0,000085 | 0,00001285 | |||||
swapExactETHForTokens | 16/12/2025, 23:09:37 | 0,000093 | 0,00001285 |
