Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 17/12/2025, 09:21:33 | 0,0002 | 0,0000021 | |||||
setL1BlockValuesJovian | 17/12/2025, 09:21:33 | 0OKB | 0OKB | |||||
swapExactTokensForETH | 17/12/2025, 09:21:32 | 0OKB | 0,00001463 | |||||
setL1BlockValuesJovian | 17/12/2025, 09:21:32 | 0OKB | 0OKB | |||||
approve | 17/12/2025, 09:21:31 | 0OKB | 0,00000289 | |||||
setL1BlockValuesJovian | 17/12/2025, 09:21:31 | 0OKB | 0OKB | |||||
approve | 17/12/2025, 09:21:30 | 0OKB | 0,0000046 | |||||
0x64489bf5 | 17/12/2025, 09:21:30 | 0OKB | 0,0000129 | |||||
unxswapByOrderId | 17/12/2025, 09:21:30 | 0OKB | 0,000085 | |||||
approve | 17/12/2025, 09:21:30 | 0OKB | 0,00000632 | |||||
setL1BlockValuesJovian | 17/12/2025, 09:21:30 | 0OKB | 0OKB | |||||
multicall | 17/12/2025, 09:21:29 | 15 | 0,00008474 | |||||
setL1BlockValuesJovian | 17/12/2025, 09:21:29 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17/12/2025, 09:21:28 | 0OKB | 0OKB | |||||
addLiquidity | 17/12/2025, 09:21:27 | 0,00178023 | 0,00003901 | |||||
mining | 17/12/2025, 09:21:27 | 0OKB | 0,00000367 | |||||
setL1BlockValuesJovian | 17/12/2025, 09:21:27 | 0OKB | 0OKB | |||||
OKB transfer | 17/12/2025, 09:21:26 | 0,0002 | 0,0000021 | |||||
approve | 17/12/2025, 09:21:26 | 0OKB | 0,0000046 | |||||
unxswapByOrderId | 17/12/2025, 09:21:26 | 0OKB | 0,00008592 |
