Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.06.2026, 17:25:28 | Send | 574,54515 ATOM | 0,02 ATOM | ||||
08.06.2026, 17:25:22 | Withdraw delegator reward | 0,003698 ATOM | |||||
08.06.2026, 17:25:22 | IBC acknowledgement | -- | 0,002478 ATOM | ||||
08.06.2026, 17:25:22 | Update IBC client | -- | 0,001772 ATOM | ||||
08.06.2026, 17:25:16 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026, 17:25:09 | IBC transfer | 2 ATOM | 0,001338 ATOM | ||||
08.06.2026, 17:25:09 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026, 17:25:09 | IBC transfer | 0,222 ATOM | 0,001091 ATOM | ||||
08.06.2026, 17:25:09 | Vote | -- | 0,000893 ATOM | ||||
08.06.2026, 17:25:04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026, 17:24:58 | IBC acknowledgement | -- | 0,002096 ATOM | ||||
08.06.2026, 17:24:58 | Update IBC client | -- | 0,001792 ATOM | ||||
08.06.2026, 17:24:52 | IBC receive | 0,003816 ATOM | |||||
08.06.2026, 17:24:52 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026, 17:24:46 | IBC transfer | 0 ATOM | 0,001365 ATOM | ||||
08.06.2026, 17:24:46 | Withdraw delegator reward | 0,007211 ATOM | |||||
08.06.2026, 17:24:46 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026, 17:24:46 | Withdraw delegator reward | 0,023595 ATOM | |||||
08.06.2026, 17:24:40 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
08.06.2026, 17:24:34 | Send | 0,000001 ATOM | 0,000625 ATOM |
