Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09.05.2026, 17:08:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026, 17:07:26 | 6 | 0 | 1 230 | 126 033 1,58 % | 8 000 000 | 10 | 2,04926 | ||
09.05.2026, 17:07:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026, 17:07:02 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 12 | 2,048252 | ||
09.05.2026, 17:07:00 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026, 17:06:52 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026, 17:06:48 | 0 | 1 | 1 082 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026, 17:06:42 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
09.05.2026, 17:06:25 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026, 17:05:42 | 1 | 0 | 658 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
09.05.2026, 17:05:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026, 17:05:15 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
09.05.2026, 17:04:51 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 13 | 2,048273 | ||
09.05.2026, 17:04:46 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026, 17:04:22 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
09.05.2026, 17:03:54 | 1 | 0 | 715 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
09.05.2026, 17:03:53 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 10,1 | 2,048212 | ||
09.05.2026, 17:03:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026, 17:03:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026, 17:03:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
