Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 17.12.2025, 16:26:11 | 0,00023076 | 0,00000107 | |||||
ETH transfer | 17.12.2025, 16:26:11 | 0,00023076 | 0,00000107 | |||||
ETH transfer | 17.12.2025, 16:26:11 | 0,00023076 | 0,00000107 | |||||
ETH transfer | 17.12.2025, 16:26:11 | 0,00023076 | 0,00000107 | |||||
ETH transfer | 17.12.2025, 16:26:11 | 0,00023076 | 0,00000107 | |||||
ETH transfer | 17.12.2025, 16:26:11 | 0,00023076 | 0,00000107 | |||||
ETH transfer | 17.12.2025, 16:26:11 | 0,00023076 | 0,00000107 | |||||
transfer | 17.12.2025, 16:26:11 | 0ETH | 0,00000171 | |||||
execute | 17.12.2025, 16:26:11 | 0,003 | 0,00001739 | |||||
JunionWasHereXD_ufpfzhujazyn | 17.12.2025, 16:26:11 | 0ETH | 0,00002073 | |||||
dagSwapByOrderId | 17.12.2025, 16:26:11 | 0,00013788 | 0,00003501 | |||||
transfer | 17.12.2025, 16:26:11 | 0ETH | 0,00000762 | |||||
transfer | 17.12.2025, 16:26:11 | 0ETH | 0,00000819 | |||||
approve | 17.12.2025, 16:26:11 | 0ETH | 0,00000626 | |||||
multicall | 17.12.2025, 16:26:11 | 0ETH | 0,00002475 | |||||
execute | 17.12.2025, 16:26:11 | 0ETH | 0,00003732 | |||||
multicall | 17.12.2025, 16:26:11 | 0ETH | 0,00004173 | |||||
transfer | 17.12.2025, 16:26:11 | 0ETH | 0,00001455 | |||||
ETH transfer | 17.12.2025, 16:26:11 | 1,45888337 | 0,0000105 | |||||
ETH transfer | 17.12.2025, 16:26:11 | 0,000406 | 0,0000112 |
