Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 08:27:50 | 22 | 8 439 | 4 857 977 0,01 % | 281 474 976 710 655 | 81,35 | 0,276652 | ||
09.05.2026, 08:27:49 | 20 | 7 130 | 3 988 812 0,01 % | 281 474 976 710 655 | 111,5 | 0,311341 | ||
09.05.2026, 08:27:49 | 2 | 1 057 | 271 374 0,01 % | 281 474 976 710 655 | 252,79 | 0,048021 | ||
09.05.2026, 08:27:48 | 35 | 10 263 | 4 097 142 0,01 % | 281 474 976 710 655 | 71,47 | 0,204991 | ||
09.05.2026, 08:27:48 | 25 | 11 347 | 4 754 931 0,01 % | 281 474 976 710 655 | 110,74 | 0,368605 | ||
09.05.2026, 08:27:47 | 1 | 670 | 21 000 0,01 % | 281 474 976 710 655 | 2,19 | 0,000032 | ||
09.05.2026, 08:27:47 | 32 | 11 218 | 4 415 186 0,01 % | 281 474 976 710 655 | 124,61 | 0,385151 | ||
09.05.2026, 08:27:46 | 37 | 10 005 | 3 362 723 0,01 % | 281 474 976 710 655 | 127,86 | 0,300971 | ||
09.05.2026, 08:27:45 | 33 | 7 451 | 3 288 068 0,01 % | 281 474 976 710 655 | 184,37 | 0,424365 | ||
09.05.2026, 08:27:44 | 149 | 21 282 | 5 561 376 0,01 % | 281 474 976 710 655 | 96,6 | 0,376093 | ||
09.05.2026, 08:27:44 | 62 | 12 641 | 5 229 485 0,01 % | 281 474 976 710 655 | 199,18 | 0,729137 | ||
09.05.2026, 08:27:43 | 41 | 11 497 | 4 388 791 0,01 % | 281 474 976 710 655 | 197,69 | 0,607342 | ||
09.05.2026, 08:27:42 | 24 | 9 338 | 5 394 409 0,01 % | 281 474 976 710 655 | 812,31 | 3,067379 | ||
09.05.2026, 08:27:41 | 49 | 12 954 | 4 509 066 0,01 % | 281 474 976 710 655 | 28,97 | 0,091445 | ||
09.05.2026, 08:27:40 | 24 | 9 479 | 3 629 358 0,01 % | 281 474 976 710 655 | 131,95 | 0,33523 | ||
09.05.2026, 08:27:40 | 31 | 12 282 | 5 476 654 0,01 % | 281 474 976 710 655 | 103,56 | 0,397037 | ||
09.05.2026, 08:27:39 | 49 | 15 467 | 7 080 553 0,01 % | 281 474 976 710 655 | 36,75 | 0,182192 | ||
09.05.2026, 08:27:38 | 25 | 9 939 | 5 946 632 0,01 % | 281 474 976 710 655 | 84,08 | 0,350034 | ||
09.05.2026, 08:27:37 | 8 | 2 089 | 553 165 0,01 % | 281 474 976 710 655 | 86,04 | 0,033319 | ||
09.05.2026, 08:27:37 | 45 | 10 839 | 4 475 516 0,01 % | 281 474 976 710 655 | 75,86 | 0,237672 |
