Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 13:55:35 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 13:55:35 | 1 | 730 | 50 068 0,01 % | 281 474 976 710 655 | 1,15 | 0,00004 | ||
09.05.2026, 13:55:29 | 1 | 3 784 | 6 289 379 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 13:55:23 | 1 | 3 784 | 6 289 379 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 13:55:16 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 13:55:15 | 1 | 3 784 | 4 240 408 0,01 % | 281 474 976 710 655 | 1,02 | 0,003027 | ||
09.05.2026, 13:55:10 | 1 | 740 | 5 416 634 0,01 % | 281 474 976 710 655 | 1,02 | 0,003899 | ||
09.05.2026, 13:55:08 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 13:55:01 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 13:54:55 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 13:54:49 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 13:54:42 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 13:54:35 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 13:54:34 | 1 | 3 784 | 4 240 408 0,01 % | 281 474 976 710 655 | 1,02 | 0,003027 | ||
09.05.2026, 13:54:29 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 13:54:24 | 1 | 737 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
09.05.2026, 13:54:22 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 13:54:15 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 13:54:08 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 13:54:02 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 |
