Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 09:34:28 | 1 | 1 406 | 364 927 0,01 % | 281 474 976 710 655 | 1,81 | 0,000462 | ||
09.05.2026, 09:34:24 | 5 | 3 206 | 1 610 108 0,01 % | 281 474 976 710 655 | 10,46 | 0,011798 | ||
09.05.2026, 09:34:19 | 4 | 2 502 | 1 416 222 0,01 % | 281 474 976 710 655 | 5,8 | 0,005751 | ||
09.05.2026, 09:34:19 | 8 | 4 816 | 1 805 622 0,01 % | 281 474 976 710 655 | 5,49 | 0,006948 | ||
09.05.2026, 09:34:18 | 3 | 2 366 | 764 193 0,01 % | 281 474 976 710 655 | 1,63 | 0,000875 | ||
09.05.2026, 09:34:18 | 11 | 7 090 | 3 075 858 0,01 % | 281 474 976 710 655 | 1,63 | 0,003511 | ||
09.05.2026, 09:34:18 | 1 | 1 470 | 425 576 0,01 % | 281 474 976 710 655 | 1,63 | 0,000485 | ||
09.05.2026, 09:34:06 | 1 | 1 533 | 264 457 0,01 % | 281 474 976 710 655 | 1,41 | 0,000261 | ||
09.05.2026, 09:33:57 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09.05.2026, 09:33:52 | 1 | 1 533 | 263 209 0,01 % | 281 474 976 710 655 | 1,41 | 0,00026 | ||
09.05.2026, 09:33:37 | 1 | 1 534 | 263 209 0,01 % | 281 474 976 710 655 | 1,41 | 0,00026 | ||
09.05.2026, 09:33:24 | 2 | 1 716 | 341 864 0,01 % | 281 474 976 710 655 | 1,31 | 0,000315 | ||
09.05.2026, 09:33:11 | 1 | 1 534 | 263 196 0,01 % | 281 474 976 710 655 | 1,41 | 0,00026 | ||
09.05.2026, 09:32:56 | 1 | 1 534 | 263 209 0,01 % | 281 474 976 710 655 | 1,41 | 0,00026 | ||
09.05.2026, 09:32:51 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09.05.2026, 09:32:35 | 1 | 1 534 | 264 457 0,01 % | 281 474 976 710 655 | 1,41 | 0,000261 | ||
09.05.2026, 09:32:23 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
09.05.2026, 09:32:18 | 1 | 1 534 | 263 196 0,01 % | 281 474 976 710 655 | 1,41 | 0,00026 | ||
09.05.2026, 09:32:06 | 1 | 1 534 | 263 196 0,01 % | 281 474 976 710 655 | 1,41 | 0,00026 | ||
09.05.2026, 09:31:49 | 1 | 1 534 | 263 196 0,01 % | 281 474 976 710 655 | 1,41 | 0,00026 |
