Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 09:40:37 | 2 | 1 160 | 190 920 0,01 % | 281 474 976 710 655 | 4,16 | 0,000556 | ||
09.05.2026, 09:40:36 | 12 | 6 799 | 2 673 350 0,01 % | 281 474 976 710 655 | 18,85 | 0,035278 | ||
09.05.2026, 09:40:36 | 3 | 2 132 | 845 590 0,01 % | 281 474 976 710 655 | 1,21 | 0,000716 | ||
09.05.2026, 09:40:36 | 1 | 1 064 | 169 920 0,01 % | 281 474 976 710 655 | 1,2 | 0,000143 | ||
09.05.2026, 09:40:36 | 6 | 5 237 | 2 032 397 0,01 % | 281 474 976 710 655 | 1,64 | 0,002337 | ||
09.05.2026, 09:40:36 | 1 | 3 454 | 1 718 770 0,01 % | 281 474 976 710 655 | 1,2 | 0,001448 | ||
09.05.2026, 09:40:35 | 1 | 958 | 92 298 0,01 % | 281 474 976 710 655 | 1,2 | 0,000077 | ||
09.05.2026, 09:40:20 | 1 | 2 152 | 99 694 0,01 % | 281 474 976 710 655 | 2 | 0,000139 | ||
09.05.2026, 09:40:15 | 1 | 2 152 | 99 650 0,01 % | 281 474 976 710 655 | 2 | 0,000139 | ||
09.05.2026, 09:40:09 | 1 | 897 | 414 378 0,01 % | 281 474 976 710 655 | 10,25 | 0,002974 | ||
09.05.2026, 09:40:04 | 1 | 1 532 | 264 457 0,01 % | 281 474 976 710 655 | 1,42 | 0,000262 | ||
09.05.2026, 09:39:59 | 1 | 916 | 259 039 0,01 % | 281 474 976 710 655 | 1 | 0,000183 | ||
09.05.2026, 09:39:58 | 1 | 929 | 251 387 0,01 % | 281 474 976 710 655 | 1,02 | 0,000181 | ||
09.05.2026, 09:39:57 | 1 | 3 508 | 225 683 0,01 % | 281 474 976 710 655 | 1,24 | 0,000196 | ||
09.05.2026, 09:39:57 | 1 | 856 | 259 873 0,01 % | 281 474 976 710 655 | 1,03 | 0,000187 | ||
09.05.2026, 09:39:52 | 1 | 941 | 257 370 0,01 % | 281 474 976 710 655 | 1,03 | 0,000186 | ||
09.05.2026, 09:39:51 | 1 | 941 | 377 198 0,01 % | 281 474 976 710 655 | 1,05 | 0,000277 | ||
09.05.2026, 09:39:50 | 1 | 929 | 361 650 0,01 % | 281 474 976 710 655 | 1,07 | 0,000272 | ||
09.05.2026, 09:39:49 | 2 | 1 300 | 502 842 0,01 % | 281 474 976 710 655 | 1,04 | 0,000368 | ||
09.05.2026, 09:39:49 | 1 | 916 | 258 873 0,01 % | 281 474 976 710 655 | 1,12 | 0,000204 |
