Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 17:35:41 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
09.05.2026, 17:35:40 | 6 | 2 387 | 269 591 0,01 % | 281 474 976 710 655 | 1,01 | 0,000191 | ||
09.05.2026, 17:32:56 | 1 | 729 | 3 689 342 0,01 % | 281 474 976 710 655 | 1,23 | 0,003177 | ||
09.05.2026, 17:32:18 | 1 | 728 | 46 451 0,01 % | 281 474 976 710 655 | 1,23 | 0,00004 | ||
09.05.2026, 17:31:23 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
09.05.2026, 17:31:16 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,02 | 0,000079 | ||
09.05.2026, 17:30:41 | 5 | 2 082 | 229 314 0,01 % | 281 474 976 710 655 | 1,01 | 0,000162 | ||
09.05.2026, 17:30:40 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
09.05.2026, 17:30:22 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
09.05.2026, 17:28:52 | 1 | 941 | 349 305 0,01 % | 281 474 976 710 655 | 1 | 0,000246 | ||
09.05.2026, 17:28:51 | 1 | 941 | 247 999 0,01 % | 281 474 976 710 655 | 1 | 0,000174 | ||
09.05.2026, 17:28:46 | 1 | 941 | 244 499 0,01 % | 281 474 976 710 655 | 1 | 0,000172 | ||
09.05.2026, 17:28:45 | 1 | 941 | 234 425 0,01 % | 281 474 976 710 655 | 1,02 | 0,000168 | ||
09.05.2026, 17:28:45 | 1 | 941 | 243 938 0,01 % | 281 474 976 710 655 | 1,07 | 0,000182 | ||
09.05.2026, 17:28:44 | 1 | 941 | 245 633 0,01 % | 281 474 976 710 655 | 1,01 | 0,000174 | ||
09.05.2026, 17:28:39 | 1 | 941 | 298 012 0,01 % | 281 474 976 710 655 | 1,01 | 0,000211 | ||
09.05.2026, 17:28:38 | 1 | 941 | 243 653 0,01 % | 281 474 976 710 655 | 1,02 | 0,000175 | ||
09.05.2026, 17:28:33 | 2 | 1 314 | 593 955 0,01 % | 281 474 976 710 655 | 7,31 | 0,003041 | ||
09.05.2026, 17:28:32 | 1 | 930 | 85 029 0,01 % | 281 474 976 710 655 | 28,57 | 0,0017 | ||
09.05.2026, 17:28:32 | 2 | 1 268 | 614 388 0,01 % | 281 474 976 710 655 | 1,69 | 0,00073 |
